CS2 Pro Player Settings
Complete settings database for 38+ professional CS2 players. Resolution, sensitivity, mouse, DPI, and crosshair settings.
38
Pro Players
758
Average eDPI
74%
Use 4:3
26%
Use 16:9
Showing 38 players
| Player | Team | DPI | Sens | eDPI |
|---|---|---|---|---|
FRapEX | Vitality | 400 | 2.4 | 960 |
RUAx1Le | Cloud9 | 400 | 1.65 | 660 |
UAb1t | NAVI | 800 | 0.9 | 720 |
LVbroky | FaZe | 400 | 1.65 | 660 |
SEBrollan | MOUZ | 400 | 2.05 | 820 |
DKcadiaN | Falcons | 400 | 2.65 | 1060 |
BRcoldzera | 9z | 400 | 1.1 | 440 |
DKdev1ce | Astralis | 400 | 1.8 | 720 |
RUdonk | Spirit | 800 | 0.85 | 680 |
RUelectroNic | NAVI | 400 | 2.2 | 880 |
USEliGE | Liquid | 400 | 2.53 | 1012 |
BRFalleN | Imperial | 400 | 2.2 | 880 |
ILflameZ | Vitality | 800 | 0.9 | 720 |
SKfrozen | MOUZ | 400 | 2.4 | 960 |
DKgla1ve | Astralis | 400 | 2 | 800 |
KZHObbit | Cloud9 | 400 | 2.2 | 880 |
BAhuNter- | G2 | 400 | 1.9 | 760 |
LTjL | NAVI | 400 | 2 | 800 |
DKkarrigan | FaZe | 400 | 2.3 | 920 |
BRKSCERATO | FURIA | 400 | 1.6 | 640 |
RUm0NESY | G2 | 400 | 1.75 | 700 |
DKMagisk | Falcons | 400 | 1.85 | 740 |
RUmagixx | Spirit | 800 | 0.75 | 600 |
CANAF | Liquid | 400 | 1.4 | 560 |
BANiKo | G2 | 400 | 1.58 | 632 |
NOrain | FaZe | 400 | 2.4 | 960 |
EEropz | FaZe | 400 | 1.77 | 708 |
UAs1mple | NAVI | 400 | 3.09 | 1236 |
RUsh1ro | Spirit | 400 | 1.2 | 480 |
ILSpinx | Vitality | 400 | 2 | 800 |
DKstavn | Heroic | 400 | 1.85 | 740 |
DEsyrsoN | BIG | 400 | 1.1 | 440 |
DEtabseN | BIG | 400 | 1.65 | 660 |
HUtorzsi | MOUZ | 400 | 1.5 | 600 |
CATwistzz | FaZe | 400 | 1.7 | 680 |
LVYEKINDAR | Liquid | 800 | 1.03 | 824 |
BRyuurih | FURIA | 800 | 0.85 | 680 |
FRZywOo | Vitality | 400 | 2 | 800 |
Understanding Pro Settings
What is eDPI?
eDPI (effective DPI) = Mouse DPI x In-game Sensitivity. It's the true measure of how fast your mouse moves. Most pros use an eDPI between 600-1000.
4:3 vs 16:9 Resolution
4:3 Stretched makes player models wider (easier to hit). 16:9 gives more FOV. 74% of pros use 4:3.
Monitor Refresh Rate
Most pros use 360Hz monitors for minimum input lag. 240Hz is also common. Higher Hz = smoother aim tracking.
Most Popular Mouse
The Logitech G Pro X Superlight family is the most used mouse among CS2 pros, followed by Zowie EC2 and Razer Viper V3 Pro.